Up to 50% OFF – Limited Time Only! Shop Now

BR8HS-10 NGK Spark Plug

BR8HS-10 NGK Spark Plug

NGK Spark Plug BR8HS-10 (1134) Spark Plugs Sold Each Fits: Yamaha 50 hp P 3 cyl 1987-96 50 hp C 3 cyl 1998 50 hp 3 cyl 2-stroke 1984-05 115 hp S V4 - 1.7L 1984-99 115 hp P V4 - 1.7L 1993-96 115 hp C V4 - 1.7L 1991-00 115 hp B V4 -…

$3.99 $4.99

Payment: Payment Option Image
  • Security Policy (Safe & Secure Shopping Guaranteed)
  • Delivery Policy (Fast & Reliable Shipping)
  • Return Policy (5-Day Money-Back Guarantee)

NGK Spark Plug

BR8HS-10
(1134)

Spark Plugs Sold Each

Fits:
Yamaha
50 hp P 3 cyl 1987-96
50 hp C 3 cyl 1998
50 hp 3 cyl 2-stroke 1984-05
115 hp S V4 – 1.7L 1984-99
115 hp P V4 – 1.7L 1993-96
115 hp C V4 – 1.7L 1991-00
115 hp B V4 – 1.7L 1998-99
115 hp TJR V4 – 1.7L 1987-97
115 hp P V4 – 1.7L 1984-05
150 hp P V6 – 2.6L 1986-95
150 hp L V6 – 2.6L 1988-95
150 hp D V6 – 2.6L 1997-99
150 hp C V6 – 2.6L 1997-99
150 hp V6 – 2.6L 1988-95
175 hp V V6 – 2.6L 2000
175 hp S V6 – 2.6L 1999
175 hp S, T, P V6 – 2.6L 1994-99
175 hp V6 – 2.6L 1984-00
200 hp VX V6 – 3.lL 2001-05
200 hp VX200D V6 – 3.3L 2005
200 hp V200, V760 EFI V6 – 2.6L 1998-99
200 hp SX V6 – 2.6L 1999-95
200 hp P V6 – 2.6L 1991-99
200 hpLX V6 – 2.6L 1999-01
200 hp 200TJR V6 – 2.6L 1987-95
200 hp 200 / L200 / S200 V6 – 2.6L 1984-99
220 hp V6 Special 1984-86
225 hp I225 1994-95
225 hp L 20″ Shaft Only V6 – 2.6L 1994-98
250 hp S V6 – 3.1L 1990-96
250 hp 250 / L250 V6 – 3.1L 1990-95

Tohatsu/Nissan
50 hp M50D2 2004-07 (Tohatsu)
50 hp NS50D2 2007 (Nissan)
50 hp NS50D 1997-06 (Nissan)
50 hp M50D 1997-06 (Tohatsu)
60 hp NS60C 2004-97 (Nissan)
60 hp M60C 2007 (Tohatsu)
70 hp NS70C 2000-07 (Nissan)
70 hp NS70B 1997-99 (Nissan)
70 hp M70C 2000-07 (Tohatsu)
70 hp M70B 1997-06 (Tohatsu)
90 hp NS90A 1997-07 (Nissan)
90 hp M90A 1997-07 (Tohatsu)
115 hp M115A2 1997-01, 2005-06 (Tohatsu)
120 hp NS120A 1997-07 (Nissan)
120 hp M120A2 1997-99, 2007 (Tohatsu)
140 hp NS140A2 1997-06 (Nissan)
140 hp M140A2 1997-06 (Tohatsu)

Suzuki
40 hp PU 2 cyl 1994-95
40 hp DT40c 2 cyl 1994-98
55 hp PU 3 cyl 1994-95
55 hp DT 3 cyl 1996-97
65 hp DT 3 cyl 1996-97
75 hp DT 3 cyl 1996-97
85 hp PU 3 cyl 1994-97
85 hp DT 3 cyl 1994-00
90 hp DT V4 1996-97
90 hp DT V4 1989-90
100 hp DT V4 1996-00
100 hp DT V4 1989-90
115 hp DT115S EFI 4 cyl 1996-01
140 hp PU 4 cyl 1996-97
140 hp DT EFI 4 cyl 1997-01
150 hp DT V6 1986-97
150 hp DT150SS V6 1989-92
150 hp DT150S EFI V6 1987-03
150 hp EFI V6 1987-03
175 hp DT V6 1987-92
200 hp DT200V Carb V6 1989-91
200 hp DT Carb V6 1987-97
200 hp DT EFI V6 1987-00
225 hp DT V6 1987-03

Champion Cross Reference: QL78C
OE: 503709, 765963, 94702-00247-00, NGK-BR8HS-00-00, BR8-HS100-00-00, BR8HS1000000

Reviews

There are no reviews yet.

Be the first to review “BR8HS-10 NGK Spark Plug”

Your email address will not be published. Required fields are marked *

At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.

Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.

Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.

Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”

Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.

Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.

Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.

Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!

Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.

Related products